Applicants from QQI-FET Awards
Carlow College, St. Patrick’s has a long standing tradition of serving QQI-FET (formerly known as FETAC) students. Students with the relevant and appropriate QQI-FET Level 5/6 awards, may be admitted on a competitive basis a Carlow College, St Patrick’s degree programmes.
Students are offered the quota of places reserved for QQI-FET applicants. Places are limited and will be allocated based on the applicant’s score only. Please click here to visit the CAO website for details of the scoring scheme. The best 8 Modules in a single award will be used for the calculation of points. Where more than one applicant has the same score, applicants will be ranked by the CAO on a random basis. For all courses, the required modules can be completed over multiple sittings leading to an appropriate award.
QQI-FET applicants may apply for entry onto year two of any of our undergraduate degree programmes. This applies where an applicant has gained a full Level 6 award (120 credits) in a programme directly relevant to the Carlow College programme they wish to apply for. Find out more here.
- The easiest way to apply to CAO is to use the online facility. Go to www.cao.ie and click ‘Apply’. Applicants can also request a paper application by contacting the CAO directly.
- It is extremely important that all QQI-FET Applicants have registered with CAO before 1st February at 17:15.
- After the 1st February deadline, the Late Applications facility opens on 5th March. Applicants can make a late application, for a higher fee, until 1st May at 17:15
- Applicants will be asked to tick the ‘Qualifications and Assessments’ section that is relevant to them. QQI-FET Applicants must tick the QQI-FET Applicants box.
- After completing the online CAO application, including sections 1 – 11 of the QQI-FET Applicant Section, Applicants must post any supporting documentation, within seven days to: CAO, Tower House, Eglinton Street, Galway.
- Applicants who obtain the required points for entry onto the programme and hold a full QQI-FET Award, may receive an offer in early August (Round 1).
- All FE applicants will be required to have a minimum full level 5 award in a programme ‘linked’ to the Carlow College degree to which they are seeking entry, see below.
- All applicants for a Level 7 Degree Programme will be required to have achieved a minimum FE grade equivalent of 178 CAO points.
- All applicants for a Level 8 Degree will be required to have achieved a minimum FE grade equivalent of 243 CAO points.
Linked QQI-FET Courses
B.A./B.A. (Hons) in Arts & Humanities & B.A. (Hons) in English & History | ||
Course Code | Course title | Course Level |
5M3114 | Pre-University Arts & Humanities | Level 5 |
5M3114 | General Learning | Level 5 |
5M3114 | Liberal Arts | Level 5 |
5M2464 | Journalism | Level 5 |
5M2154 | Cultural and Heritage Studies | Level 5 |
5M3635 | Education and Training | Level 5 |
5M2786 | Special Needs Assistant | Level 5 |
5M4468 | Applied Psychology | Level 5 |
5M5048 | Creative Media | Level 5 |
5M2073 | Language and European Studies | Level 5 |
5M5011 | Tourism | Level 5 |
6M2263 | Advanced Special Needs Assistant | Level 6 |
6M2218 | Advanced Psychology | Level 6 |
B.A. (Hons) in Social, Political & Community Studies | ||
Course Code | Course title | Course Level |
5M3114 | Pre-University Arts & Humanities | Level 5 |
5M3114 | General Learning | Level 5 |
5M3114 | Liberal Arts | Level 5 |
5M2464 | Journalism | Level 5 |
5M2154 | Cultural and Heritage Studies | Level 5 |
5M3635 | Education and Training | Level 5 |
5M4468 | Applied Psychology | Level 5 |
5M5048 | Creative Media | Level 5 |
5M2073 | Language and European Studies | Level 5 |
5M5011 | Tourism | Level 5 |
5M2181 | Applied Social Studies | Level 5 |
5M2786 | Community Care | Level 5 |
5M2786 | Special Needs Assistant | Level 5 |
5M4468 | Community and Health Services | Level 5 |
5M3782 | Health Service Skills | Level 5 |
5M4732 | Youth Work | Level 5 |
5M3050 | Community Development | Level 5 |
6M2218 | Advanced Social Care | Level 6 |
6M2218 | Advanced Psychology | Level 6 |
6M2263 | Advanced Special Needs Assistant | Level 6 |
6M3674 | Advanced Community Development | Level 6 |
B.A. in Applied Social Studies (Professional Social Care) | ||
Course Code | Course title | Course Level |
5M2181 | Applied Social Studies | Level 5 |
6M2218 | Advanced Social Care | Level 6 |
5M2786 | Community Care | Level 5 |
5M2786 | Special Needs Assistant | Level 5 |
5M2009 | Early Childhood Care and Education | Level 5 |
5M4349 | Pre-Nursing Studies | Level 5 |
5M4468 | Community and Health Services | Level 5 |
5M4468 | Applied Psychology | Level 5 |
5M4339 | Health Care Assistant | Level 5 |
5M3782 | Health Service Skills | Level 5 |
5M4732 | Youth Work | Level 5 |
5M3050 | Community Development | Level 5 |
6M2218 | Advanced Social Care | Level 6 |
6M2218 | Advanced Psychology | Level 6 |
6M2263 | Advanced Special Needs Assistant | Level 6 |
6M2007 | Advanced Childhood Care & Education | Level 6 |
6M3674 | Advanced Community Development | Level 6 |
QQI-FE Quota for Undergraduate Degrees 2021
- PC402: 5
- PC404: 30
- PC405: 10
- PC410: 10
- PC411 :5
Total places: 60
Applicants who hold a level 6 QQI-FET Award may be eligible for Advanced Entry, find out more here.
To find out more information regarding our Advanced Entry, please contact: Karen Delenay at:
E: admissionscc@carlowcollege.ie T: +353 59 9153243